Difference between revisions of "Carbon"
Fixed some notation-errors, changed the page to match that of other elements, added some additional data |
→FAQs |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Chemistry]] | [[Category:Chemistry]] | ||
== Explanation == | == Explanation == | ||
− | Carbon is an element in the periodic table with an [[atomic number]] of 6, belonging to the 14<sup>th</sup> group. The most common, stable, and naturally occurring [[isotope]] is <sup>12</sup>C. Some other naturally occurring [[isotope|isotopes]] are <sup>13</sup>C and <sup>14</sup>C, of which only Carbon-13 is stable. It is one of the most abundant of the elements. It has the [[ | + | Carbon is an element in the periodic table with an [[atomic number]] of 6, belonging to the 14<sup>th</sup> group. The most common, stable, and naturally occurring [[isotope]] is <sup>12</sup>C. Some other naturally occurring [[isotope|isotopes]] are <sup>13</sup>C and <sup>14</sup>C, of which only Carbon-13 is stable. It is one of the most abundant of the elements. It has the [[electron configuration]] [He] 2s<sup>2</sup> 2p<sup>2</sup>. |
=== Properties === | === Properties === | ||
Line 22: | Line 22: | ||
|- | |- | ||
! [[Density]] | ! [[Density]] | ||
− | | 1.8 to 2.1 g/cm<sup>3</sup> (amorphous), 2.267 g/cm<sup>3</sup> (graphite), 3.515 g/cm<sup>3</sup> (diamond) | + | | 1.8 to 2.1 g/cm<sup>3</sup> (amorphous), 2.267 g/cm<sup>3</sup> (graphite), 3.515 g/cm<sup>3</sup> (diamond) at r.t. |
|- | |- | ||
! [[Isotope|Isotopes]] | ! [[Isotope|Isotopes]] | ||
Line 28: | Line 28: | ||
|} | |} | ||
− | == | + | == Frequently Asked Questions == |
=== Why is Carbon considered useful? === | === Why is Carbon considered useful? === | ||
Because Carbon has many [[allotropes]] with different physical and chemical properties. It is also one of the most common elements, being found in a lot of chemical compounds and almost all [[organic compounds]]. Carbon is tetravalent and has a [[atomic number|'''Z''']] of 6, which enables it to have many of these properties. | Because Carbon has many [[allotropes]] with different physical and chemical properties. It is also one of the most common elements, being found in a lot of chemical compounds and almost all [[organic compounds]]. Carbon is tetravalent and has a [[atomic number|'''Z''']] of 6, which enables it to have many of these properties. |
Latest revision as of 13:25, 26 January 2020
Contents
Explanationedit
Carbon is an element in the periodic table with an atomic number of 6, belonging to the 14th group. The most common, stable, and naturally occurring isotope is 12C. Some other naturally occurring isotopes are 13C and 14C, of which only Carbon-13 is stable. It is one of the most abundant of the elements. It has the electron configuration [He] 2s2 2p2.
Propertiesedit
Symbol | C |
---|---|
Atomic number | 6 |
Atomic mass | 12.011 g/mol |
Melting point | 3550 °C (3823.15 K) |
Boiling point | 4827 °C (5100.15 K) |
Density | 1.8 to 2.1 g/cm3 (amorphous), 2.267 g/cm3 (graphite), 3.515 g/cm3 (diamond) at r.t. |
Isotopes | 3 |
Frequently Asked Questionsedit
Why is Carbon considered useful?edit
Because Carbon has many allotropes with different physical and chemical properties. It is also one of the most common elements, being found in a lot of chemical compounds and almost all organic compounds. Carbon is tetravalent and has a Z of 6, which enables it to have many of these properties.