Difference between revisions of "Mercury (planet)"
→Explanation: - Added solar and sidereal day info |
→Frequently Asked Questions |
||
Line 9: | Line 9: | ||
=== Why does the orbit of Mercury precess? === | === Why does the orbit of Mercury precess? === | ||
Almost all the orbits of the planets [[precession|precess]] gradually due to the gravitational [[perturbation]] of the other planets. In the case of Mercury, the [[eccentricity]] of the orbit is different from other planets and Newton's theorem of revolving orbits could not explain it. Newton's theorem could account for the perturbation, Sun's little [[quadrupole]] moment and come up with a precession of 5557 arc seconds per century. But the observed precession is 5600 arc seconds per century and was higher by 43 arc seconds. It is proposed that there could be a planet or an asteroid belt beyond Mercury that could be contributing to the eccentricity. Later, as Einstein was able to predict the extra 43 arc seconds with general relativity, it is clear that Mercury is following the curved [[spacetime]] around the massive Sun, which results in the observed precession. | Almost all the orbits of the planets [[precession|precess]] gradually due to the gravitational [[perturbation]] of the other planets. In the case of Mercury, the [[eccentricity]] of the orbit is different from other planets and Newton's theorem of revolving orbits could not explain it. Newton's theorem could account for the perturbation, Sun's little [[quadrupole]] moment and come up with a precession of 5557 arc seconds per century. But the observed precession is 5600 arc seconds per century and was higher by 43 arc seconds. It is proposed that there could be a planet or an asteroid belt beyond Mercury that could be contributing to the eccentricity. Later, as Einstein was able to predict the extra 43 arc seconds with general relativity, it is clear that Mercury is following the curved [[spacetime]] around the massive Sun, which results in the observed precession. | ||
+ | |||
+ | === Is there water on Mercury? === | ||
+ | Mercury is closest to the sun, and due to its slight axial tilt, lack of atmosphere, the surface temperatures are as high as 700 K during the day time at the [[equator]]. But the lack of tilt prevents the poles from any direct exposure to the sunlight. The temperature at the poles constantly stays around 180 K. As the surface of Mercury is filled with craters, ground observations using radar mapping at the Arecibo Observatory has shown evidence for the presence of [[water]] as [[ice]].<ref>Slade MA, Butler BJ, Muhleman DO. Mercury radar imaging: evidence for polar ice. Science. 1992;258(5082):635-40.</ref> NASA later confirmed this from the photographs of Mercury's north pole by the MESSENGER spacecraft. It is believed that water could be formed on Mercury by the numerous [[comet]] impacts and the solar winds. | ||
+ | [[File:Radio_map_of_ice_on_Mercury.jpg|thumb|800px|center|The picture on the left is the radar image of Mercury's north pole mapped from the Arecibo Observatory. The yellow regions are believed to be ice, showing high radar reflectivity. The picture on the right has the left radar image superimposed on the mosaic of images of the north pole from the MESSENGER spacecraft. It clearly shows that the radar reflectivity is high in the craters that are permanently shaded from the Sun.]] | ||
== References == | == References == | ||
<references /> | <references /> |
Revision as of 09:38, 11 January 2017
Contents
Explanation
Mercury is the first planet in the solar system, which is closest to the sun. It is also the smallest planet with the shortest orbital period among the other planets, lasting only 88 earth days. Mercury was initially thought to be tidally locked to the sun. But it was later discovered that Mercury indeed rotates, but slowly. The planet is tidally locked at a resonance due to its elliptic orbit. A sidereal day on Mercury is 58 Earth days, 15 hours, and 30 minutes. A solar day on Mercury is 176 Earth days. For every two orbital rotations around the Sun, Mercury rotates on its axis thrice. The other interesting fact about Mercury is its orbital precession about 43 arc seconds per century, which proves general relativity more practically.
Mercury is the second densest planet in the solar system, with a molten iron core that would make about 1800 km in radius.[1] For comparison, the total radius of Mercury is about 2440 km with a crust about 400 km thick. This molten core generates a strong magnetic field due to the dynamo effect, forming a magnetosphere around the planet.
Frequently Asked Questions
Why does the orbit of Mercury precess?
Almost all the orbits of the planets precess gradually due to the gravitational perturbation of the other planets. In the case of Mercury, the eccentricity of the orbit is different from other planets and Newton's theorem of revolving orbits could not explain it. Newton's theorem could account for the perturbation, Sun's little quadrupole moment and come up with a precession of 5557 arc seconds per century. But the observed precession is 5600 arc seconds per century and was higher by 43 arc seconds. It is proposed that there could be a planet or an asteroid belt beyond Mercury that could be contributing to the eccentricity. Later, as Einstein was able to predict the extra 43 arc seconds with general relativity, it is clear that Mercury is following the curved spacetime around the massive Sun, which results in the observed precession.
Is there water on Mercury?
Mercury is closest to the sun, and due to its slight axial tilt, lack of atmosphere, the surface temperatures are as high as 700 K during the day time at the equator. But the lack of tilt prevents the poles from any direct exposure to the sunlight. The temperature at the poles constantly stays around 180 K. As the surface of Mercury is filled with craters, ground observations using radar mapping at the Arecibo Observatory has shown evidence for the presence of water as ice.[2] NASA later confirmed this from the photographs of Mercury's north pole by the MESSENGER spacecraft. It is believed that water could be formed on Mercury by the numerous comet impacts and the solar winds.